Click on the map to enlarge

Stages 1, 2, 4, 5, 6 and 7 are SOLD OUT
Stage 3 Now Available
Homesites now available in Stage 3
| PLAN | LOT SIZE m2 | PRICE | STATUS |
| 26 | 6404 | Not For Sale | |
| 27 | 7340 | $825,000 | |
| 28 | 8564 | $829,000 | |
| 29 | 7565 | $799,000 | |
| 30 | 7250 | $739,000 | SOLD |
| 31 | 5133 | $799,000 | SOLD |
| 32 | 4005 | $799,000 | |
| 33 | 4308 | $795,000 | |
| 34 | 4074 | $729,000 | |
| 35 | 4824 | $639,000 | |
| 36 | 4983 | $675,000 | |
| 37 | 4236 | $610,000 | SOLD |
| 38 | 4009 | $610,000 | |
| 39 | 4124 | $599,000 | SOLD |
| 40 | 4878 | $589,000 | |
| 41 | 6707 | $599,000 |
Geoff Kerkow: 0418 733 379
Ray Buckley: 0499 318 770
Richard Sommers: 0418 773 857
As at 27 June 2026 – Prices subject to change.
7 minutes from Jimboomba,
7 minutes to Emmaus and Hills International Colleges,
7 minutes to Coles, Woolies and all facilities, including Banking,
14 minutes to Beaudesert Central.
NBN connected ~ Town Water ~ Building Envelopes to make it easy
Owner Occupied Estate ~ Views and Privacy
Quality Acreage ~ Free Range Living.