Price - Size - Availabilty.

Stage 1 is SOLD OUT
Stages 5 and 6 SOLD OUT
Stage 7 NOW ON SALE
Stage 2 will be priced mid April 2022
LOT NO | STREET | SIZE m2 | Status | PRICE | Lot Plan |
1 | Carl Drive | 4,876 | UNDER CONTRACT | Download | |
2 | Carl Drive | 5,602 | UNDER CONTRACT | Download | |
3 | Carl Drive | 6,044 | UNDER CONTRACT | Download | |
4 | Carl Drive | 1.5381ha | UNDER CONTRACT | Download | |
5 | Carl Drive | 5,011 | UNDER CONTRACT | Download | |
6 | Carl Drive | 4,993 | UNDER CONTRACT | Download | |
7 | Cnr Carl & Tait | 4,341 | UNDER CONTRACT | Download | |
8 | Tait Crt | 4,682 | UNDER CONTRACT | Download | |
9 | Tait Crt | 4,000 | UNDER CONTRACT | Download | |
10 | Cnr Carl & Tait | 4,445 | UNDER CONTRACT | Download | |
11 | Carl Drive | 8,216 | UNDER CONTRACT | Download | |
12 | Carl Drive | 5,717 | UNDER CONTRACT | Download | |
13 | Carl Drive | 4,399 | UNDER CONTRACT | Download |
Please note that prices are subject to change.